Description
Citation:
Action Mechanism and Immunity Status of Broiler Chickens after Spray and Drinking Water Administration of Kanne-Brottrunk®
Raheel I.A., Orabi A. , Saber El-Hanbaly, Hassan Shaheen
Journal of Applied & Environmental Microbiology. 2018, 6(3), 59-66. DOI: 10.12691/jaem-6-3-1
Data Sheet
| Application | For quantitative detection of IL-6 in serum, plasma, tissue homogenates and other biological fluids |
| Assay Range | 15.625-1000 pg/ml |
| Country of origin | The U.S. |
| Distributor | Worldwide |
| Product Citations | Available now |
| Reactivity | Chicken |
| Request a quote | sales@novateinbio.com |
| Satisfaction | 100% |
| Sensitivity | less than 9.375pg/ml |
| Size | 96T |
| Storage | 2 – 8 ℃ |

