Description
| Cat# | SH-A12772 |
| Antigen Name | HSP90AB1 |
| Volume | 100 uL |
| Antibody concentrations | 200 ug/mL |
| Antigen Full Name | heat shock protein 90kDa alpha (cytosolic), class |
| Antigen Synonyms | D6S182 ; FLJ26984 ; HSP90-BETA ; HSP90B ; HSPC2 ; HSPCB |
| GenBank Accession No | BC014485 |
| Antigen Type | Recombinant Protein |
| Antigen Species | human |
| Species Reactivity | Human,Mouse,Rat |
| Host Species | Rabbit |
| Applications | ELISA,WB,IHC |
| Antiboy Type | PolyClonal |
| Isotype | IgG |
| Primary or Secondary? | Primary |
| Form/Purification | Antigen Affinity Purified |
| Antibody Buffer | PBS with 0.1% Sodium Azide, 50% Glycerol, pH 7.3. |
| Storage | 20°C |
| WB, 1:100-1000; ELISA, 1:500-3000; IHC, 1:100-500 if apply; IF, 1:50-500 if apply. | |
| Usage | Novateinbio’s products are furnished for LABORATORY RESEARCH USE ONLY. The product may not be used as drugs, agricultural or pesticidal products, food additives or household chemicals. |

