Description
Data Sheet
| Alternative Name of Analyte | ICAM1;BB2;CD54;P3.58 |
| Assay duration | 4 hours |
| Assay format | Sandwich |
| Assay Range | 62.5-4000 pg/ml |
| Background | ICAM-1 (Intercellular Adhesion Molecule 1) also known as CD54 (Cluster of Differentiation 54) is a protein that in humans is encoded by the ICAM1 gene.This gene encodes a cell surface glycoprotein which is typically expressed on endothelial cells and cells of the immune system. It binds to integrins of type CD11a / CD18, or CD11b / CD18 and is also exploited by rhinovirus as a receptor. |
| Sample type | serum, plasma, cell culture supernatant |
| Sensitivity | 6 pg/ml |
| Size | 96 Tests |
| Specificity | reactive with Rat ICAM-1, reactivity with other related proteins not observed |
| Storage | 2-8℃ |

