Description
Data Sheet
| Alternative Name of Analyte | BSSP-4;SP001LA;hBSSP-4 |
| Assay duration | 4 hours |
| Assay format | Sandwich |
| Assay Range | 62.5-4000 pg/ml |
| Background | This gene encodes a member of the trypsin family of serine proteases. The enzyme is expressed in the airways in a developmentally regulated manner. The gene is part of a cluster of serine protease genes on chromosome 16. |
| Sample type | serum,plasma,cell culture supernatant |
| Sensitivity | 6 pg/ml |
| Size | 96 Tests |
| Specificity | reactive with Mouse Tryptase epsilon, reactivity with other related proteins not observed |
| Storage | 2-8℃ |

