Description
Data Sheet
| Alternative Name of Analyte | Clg4b;MMP-9;B/MMP9;AW743869;pro-MMP-9;MMP9;CLG4B;GELB;MANDP2 |
| Assay duration | 4 hours |
| Assay format | Sandwich |
| Assay Range | 312.5-20000 pg/ml |
| Background | Matrix metallopeptidase 9 (MMP-9), also known as 92 kDa type IV collagenase, 92 kDa gelatinase or gelatinase B (GELB), is an enzyme that in is encoded by the MMP9 gene. |
| Sample type | serum, plasma, cell culture supernatant |
| Sensitivity | 30 pg/ml |
| Size | 96 Tests |
| Specificity | reactive with Mouse Pro-MMP-9, reactivity with other related proteins not observed |
| Storage | 2-8℃ |

