Description
Data Sheet
| Alternative Name of Analyte | POSTN;OSF-2;OSF2;PDLPOSTN;PN;RP11-412K4.1;periostin |
| Assay duration | 4 hours |
| Assay format | Sandwich |
| Assay Range | 93.75-6000 pg/ml |
| Background | Periostin is a protein that is encoded by the POSTN gene. Periostin functions as a ligand for alpha-V/beta-3 and alpha-V/beta-5 integrins to support adhesion and migration of epithelial cells. |
| Sample type | serum, plasma, cell culture supernatant |
| Sensitivity | 9 pg/ml |
| Size | 96 Tests |
| Specificity | reactive with Mouse Periostin, reactivity with other related proteins not observed |
| Storage | 2-8 ℃ |

