Description
Data Sheet
| Alternative Name of Analyte | PGFL;PLGF;PlGF-2;D12S1900;SHGC-10760 |
| Assay duration | 4 hours |
| Assay format | Sandwich |
| Assay Range | 15.6-1000 pg/ml |
| Background | This gene encodes a growth factor found in placenta which is homologous to vascular endothelial growth factor. Alternatively spliced transcripts encoding different isoforms have been found for this gene. |
| Sample type | serum, plasma, cell culture supernatant |
| Sensitivity | 3.5 pg/ml |
| Size | 96 Tests |
| Specificity | reactive with Mouse PlGF-2, reactivity with other related proteins not observed |
| Storage | 2-8 ℃ |

