Description
Data Sheet
| Alternative Name of Analyte | ROR2;BDB;BDB1;NTRKR2 |
| Assay duration | 4 hours |
| Assay format | Sandwich |
| Assay Range | 422-27000pg/ml |
| Background | Tyrosine-protein kinase transmembrane receptor ROR2 also known as neurotrophic tyrosine kinase, receptor-related 2, is a protein that in humans is encoded by the ROR2 gene located on position 9 of the long arm of chromosome 9.This protein is responsible for aspects of bone and cartilage growth. It is involved in Robinow syndrome and autosomal dominant brachydactyly type B. ROR2 is a member of the receptor tyrosine kinase-like orphan receptor (ROR) family. |
| Sample type | serum, plasma, cell culture supernatant |
| Sensitivity | 40.5 pg/ml |
| Size | 96 Tests |
| Specificity | reactive with Human Total ROR2, reactivity with other related proteins not observed |
| Storage | 2-8℃ |

