Description
Data Sheet
| Alternative Name of Analyte | BSG;5F7;CD147;EMMPRIN;M6;OK;TCSF |
| Assay duration | 4 hours |
| Assay format | Sandwich |
| Assay Range | 35-2250pg/ml |
| Background | Basigin (BSG) also known as extracellular matrix metalloproteinase inducer (EMMPRIN) or cluster of differentiation 147 (CD147) is a protein that in humans is encoded by the BSG gene.This protein is a determinant for the Ok blood group system. Basigin has been shown to be an essential receptor on red blood cells for the human malaria parasite. |
| Sample type | serum, plasma, cell culture supernatant |
| Sensitivity | 3.38 pg/ml |
| Size | 96 Tests |
| Specificity | reactive with Human Total EMMPRIN, reactivity with other related proteins not observed |
| Storage | 2-8℃ |

