Description
Data Sheet
| Alternative Name of Analyte | EPHA2;ARCC2;CTPA;CTPP1;ECK;CTRCT6 |
| Assay duration | 4 hours |
| Assay format | Sandwich |
| Assay Range | 70-4500pg/ml |
| Background | This gene belongs to the ephrin receptor subfamily of the protein-tyrosine kinase family. EPH and EPH-related receptors have been implicated in mediating developmental events, particularly in the nervous system. Receptors in the EPH subfamily typically have a single kinase domain and an extracellular region containing a Cys-rich domain and 2 fibronectin type III repeats. The ephrin receptors are divided into 2 groups based on the similarity of their extracellular domain sequences and their affinities for binding ephrin-A and ephrin-B ligands. This gene encodes a protein that binds ephrin-A ligands. Mutations in this gene are the cause of certain genetically-related cataract disorders. |
| Sample type | serum, plasma, cell culture supernatant |
| Sensitivity | 6.75 pg/ml |
| Size | 96 Tests |
| Specificity | reactive with Human Total EphA2, reactivity with other related proteins not observed |
| Storage | 2-8℃ |

