Description
| Application | Recombinant Cas9 Protein GMP grade is a recombinant wild-type Streptcoccus pyogenes Cas9 nuclease containing nuclear-localization signal (NLS) at C-terminal expressed and purified from E.coli. The Cas9 protein solution has been verified to be well-tolerated by mammalian cells when electroporated or microinjected as a ribonucleoprotein complex (RNP) with a single guide RNA (sg RNA) for knockout experiments. This product is manufactured according to relevant GMP guidelines. |
||
| Protein full name | sNLS-SpCas9-sNLS Nuclease | ||
| Buffer | 25 mM Tris-HCl, 300 mM NaCl, 0.1 mM EDTA, 50% (v/v) Glycerol, pH 7.4 | ||
| QC results | Assay | Method | Specifications |
| Purity, RP-HPLC | RP-HPLC Method | >95% | |
| Purity, SDS-PAGE | Densitomerty SYPRO Orange | ≥95% | |
| Aggregation | Analysitcal SEC | ≤ 5% Aggregate | |
| Concentration | UV VIS 280 nm | 10.2 mg/mL | |
| Endotoxin | Kinetic Chromogenic LAL | <10 EU/mg | |
| Residual RDNase | Ambion DNaseAlert | < LOQ | |
| Residual RNAse | Ambion RNaseAlert | < LOQ | |
| Apperance | Visual Inspection | clear, colorless | |
| Residual Host Protein | HCP ELISA Kit | < 100 ng/mL | |
| Residual Host GenomicDNA | Quantitative PCR with Proteinase K digestion | < 0.1% (w/w) | |
| Activity Assay, in vitro | Cas9-mediated cleavage of reference DNA | > 90 % of uncut reference DNA converted to cleavage products | |
| Bioburden | Extraction and filtration | < 2 CFU/mL | |
| Mycoplasma | Quantitative PCR | negative presence | |
Data Sheet
| Application | GMP grade NLS-cas9-NLS for in vivo and in vitro gene-editing projects. |

