Description
| Cat# | SH-A10211 |
| Antigen Name | ALDH1A1 |
| Volume | 100 uL |
| Antibody concentrations | 200 ug/mL |
| Antigen Full Name | aldehyde dehydrogenase 1 family, member A1 |
| Antigen Synonyms | ALDC ; ALDH-E1 ; ALDH1 ; ALDH11 ; MGC2318 ; PUMB1 ; RALDH1 |
| GenBank Accession No | BC001505 |
| Antigen Type | Recombinant Protein |
| Antigen Species | human |
| Species Reactivity | Human |
| Host Species | Mouse |
| Applications | ELISA,WB |
| Antiboy Type | MonoClonal |
| Isotype | IgG1K |
| Primary or Secondary? | Primary |
| Form/Purification | Protein G Purified |
| Antibody Buffer | PBS with 0.1% Sodium Azide, 50% Glycerol, pH 7.3. |
| Storage | 20°C |
| WB, 1:100-1000; ELISA, 1:500-3000; IHC, 1:100-500 if apply; IF, 1:50-500 if apply. | |
| Usage | Novateinbio’s products are furnished for LABORATORY RESEARCH USE ONLY. The product may not be used as drugs, agricultural or pesticidal products, food additives or household chemicals. |

