Description
Purified Polyclonal Antibody, Ig Fraction
Data Sheet
| Applications | Lateral Flow |
| Catalog Number | ND-R0100 |
| Cross Reactivity | Flunitrazepam, Clonazepam, 7-amino Clonazepam, Lorazepam, and Bromazepam |
| Format | Purified Polyclonal Antibody, Ig Fraction |
| Host/Source | Sheep |
| Matched Pair | ND-R0111 (capture) |
| Preservative | 0.05% Sodium Azide |
| Product Category | Drugs of Abuse |
| Product Type | Polyclonal |
| Size | 250 ug |
| Storage | Short Term ( 2 weeks): 2 – 8℃. Long Term: -20℃. Avoid repeated freezing and thawing. |
| Supplied In | 10 mM Phosphate Buffered Saline pH 7.2 |

