Description
| Cat# | SH-A10688 |
| Antigen Name | C1GALT1C1 |
| Volume | 100 uL |
| Antibody concentrations | 200 ug/mL |
| Antigen Full Name | C1GALT1-specific chaperone 1 |
| Antigen Synonyms | C1GALT2 ; C1Gal-T2 ; COSMC ; HSPC067 ; MGC19947 ; c38h2-l1 |
| GenBank Accession No | BC050441 |
| Antigen Type | Recombinant Protein |
| Antigen Species | human |
| Species Reactivity | Human,Mouse,Rat |
| Host Species | Rabbit |
| Applications | ELISA,WB |
| Antiboy Type | PolyClonal |
| Isotype | IgG |
| Primary or Secondary? | Primary |
| Form/Purification | Antigen Affinity purified |
| Antibody Buffer | PBS with 0.1% Sodium Azide, 50% Glycerol, pH 7.3. |
| Storage | 20°C |
| WB, 1:100-1000; ELISA, 1:500-3000; IHC, 1:100-500 if apply; IF, 1:50-500 if apply. | |
| Usage | Novateinbio’s products are furnished for LABORATORY RESEARCH USE ONLY. The product may not be used as drugs, agricultural or pesticidal products, food additives or household chemicals. |

