Description
Polyclonal, Delipidated and 0.2 m filtered
Data Sheet
| Applications | TIA |
| Catalog Number | ND-R0619 |
| Comments | Treated for >2 hours @ pH |
| Format | Polyclonal, Delipidated and 0.2 m filtered |
| Host/Source | Goat |
| Preservative | 0.1% Sodium Azide |
| Product Category | Serum Proteins |
| Product Type | Polyclonal |
| Size | 2.5 ml |
| Specificity | Single precipitin arc visible with immunoelectrophoresis |
| Storage | Short Term ( 2 weeks): 2 – 8℃. Long Term: -20℃. Avoid repeated freezing and thawing. |
| Supplied In | 20mM Tris, pH 7.4 with 250mM NaCl |

