Description
| Cat# | SH-A11441 |
| Antigen Name | CYP26B1 |
| Volume | 100 uL |
| Antibody concentrations | 200 ug/mL |
| Antigen Full Name | cytochrome P450, family 26, subfamily B, polypeptide 1 |
| Antigen Synonyms | CYP26A2 ; DKFZp686G0638 ; MGC129613 ; P450RAI-2 |
| GenBank Accession No | BC069443 |
| Antigen Type | Recombinant Protein |
| Antigen Species | |
| Species Reactivity | Human,Mouse,Rat |
| Host Species | Rabbit |
| Applications | ELISA,WB |
| Antiboy Type | PolyClonal |
| Isotype | IgG |
| Primary or Secondary? | Primary |
| Form/Purification | Antigen Affinity purified |
| Antibody Buffer | PBS with 0.1% Sodium Azide, 50% Glycerol, pH 7.3. |
| Storage | 20°C |
| WB, 1:100-1000; ELISA, 1:500-3000; IHC, 1:100-500 if apply; IF, 1:50-500 if apply. | |
| Usage | Novateinbio’s products are furnished for LABORATORY RESEARCH USE ONLY. The product may not be used as drugs, agricultural or pesticidal products, food additives or household chemicals. |

