Description
Affinity purified and filtered complete IgY fraction
Data Sheet
| Applications | ELISA, Lateral Flow, TIA |
| Catalog Number | ND-R0598 |
| Comments | Filter prior to usage |
| Format | Affinity purified and filtered complete IgY fraction |
| Host/Source | Chicken |
| Immunogen/Antigen | Native Cystatin C protein from human urine |
| Preservative | 0.09% Sodium Azide |
| Product Category | Serum Proteins |
| Product Type | Polyclonal |
| Purity | >99% |
| Size | 250 ug |
| Storage | 2 – 8℃ |
| Supplied In | 0.15M Sodium Phosphate Buffer, pH 7.2 with 0.15M NaCl |

