Description
Affinity purified and filtered complete IgY fraction
Data Sheet
| Applications | ELISA, Lateral Flow |
| Catalog Number | ND-R0600 |
| Comments | Filter prior to usage |
| Format | Affinity purified and filtered complete IgY fraction |
| Host/Source | Chicken |
| Immunogen/Antigen | Ferritin isolated from human liver |
| Isotype | IgG |
| Preservative | 0.1% Sodium Azide |
| Product Category | Serum Proteins |
| Product Type | Polyclonal |
| Purity | >99% |
| Size | 250 ug |
| Storage | 2 – 8℃ |
| Supplied In | 0.1M Sodium phosphate buffer, pH 7.2 with 0.15M NaCl |

