Description
For research use only. Not for use in diagnostic procedures.
Product Description
| Method: | Prepared in 18.2 megohms-cm ± 1 water and filtered through 0.22-micron filter. |
|---|---|
| Synonym: | GVB++ |
| Storage: | -20°C |
| pH: | 7.4 ± 0.15 |
| pH Tolerance: | 0.15 |
Shipping Fees: Cold
| Component Name | CAS | Molecular Weight | Concentration |
|---|---|---|---|
| Barbital | 57-44-3 | 184.19 | 5mM |
| Sodium Chloride | 7647-14-5 | 58.44 | 145mM |
| Gelatin | 9000-70-8 | – | 0.1% |
| Calcium Chloride Dihydrate | 10035-04-8 | 147.01 | 0.15mM |
| Magnesium Chloride Hexahydrate | 7791-18-6 | 203.30 | 0.5mM |
| Water | 7732-18-5 | 18.02 | Rest |

