Description
Data Sheet
| Alternative Name of Analyte | MAPK1;ERK;ERK2;ERT1;MAPK2;P42MAPK;PRKM1;PRKM2;p38;p40;p41;p41mapk |
| Assay duration | 4 hours |
| Assay format | Sandwich |
| Assay Range | 70-4500pg/ml |
| Background | Mitogen-activated protein kinase 1, also known as MAPK1, p42MAPK, and ERK2, is an enzyme that in humans is encoded by the MAPK1 gene. |
| Sample type | serum, plasma, cell culture supernatant |
| Sensitivity | 6.75 pg/ml |
| Size | 96 Tests |
| Specificity | reactive with uman/Mouse/Rat Total ERK2, reactivity with other related proteins not observed |
| Storage | 2-8℃ |

