Description
Human Platelet Activating Factor Acetylhydrolase ELISA Kit
For protocols and availability questions, please fill out our contact us form and make sure to include your company name, business email, and phone number. We will contact you within 24 hours.
Different lot may vary, please follow the instruction coming with the kit.
Related Products
Human ApoA1 ELISA Human ApoB ELISA Human Copeptin ELISA
Human CK-MB ELISA Human D-Dimer ELISA Human FABP3 ELISA
Human Galectin-3 ELISA Mouse Galectin-3 ELISA
Human GDF-15 ELISA Human PAF-AH/Lp-PLA2 ELISA
Human Myeloperoxidase (MPO) ELISA Human Myoglobin ELISA
Human NT-proBNP ELISA Canine NT-proBNP ELISA
Human ST2/IL1RL1 ELISA Human Troponin I ELISA
Human Troponin T ELISA Mouse GDF-15 ELISA Recombinant PFA-AH/Lp-PLA2
Data Sheet
| Alternative Name of Analyte | LDL-PLA2; lipoprotein-associated phospholipase A2; LpPLA2; Lp-PLA2; PAF acetylhydrolase; PAF-AH; PAFAHPAF 2-acylhydrolase; phospholipase A2, group VII (platelet-activating factor acetylhydrolase; PLA2G7 |
| Assay Range | 0.156 ng/ml – 10 ng/ml |
| Assay Time | 4.5 hours |
| Assay Type | Sandwich assays |
| Clinical indications | Lp-PLA2 is involved in the development of atherosclerosis, an observation that has prompted interest as a possible therapeutic target (see, e.g. the investigational drug Darapladib). In human atherosclerotic lesions, 2 main sources of Lp-PLA2 can be identified, including that which is brought into the intima bound to LDL (from the circulation), and that which is synthesized de novo by plaque inflammatory cells (macrophages, T cells, mast cells).” It is used as a marker for cardiac disease. A meta-analysis involving a total of 79,036 participants in 32 prospective studies found that Lp-PLA2 levels are positively correlated with increased risk of developing coronary heart disease and stroke. |
| Dilution Factors | 1 to 20 |
| Gene ID | 7941 |
| Kit Type | Colorimetric |
| Sample Type | Serum or plasma |
| Sample Volume | 5 – 10 μL |
| Sensitivity | 0.078 n/ml |
| Specificity | Only detect native and recombinant PAF-AH/Lp-PLA2 |
| Storage | 2 – 8 ℃ |

