Description
Data Sheet
| Alternative Name of Analyte | AKT2;HIHGHH;PKBB;PKBBETA;PRKBB;RAC-BETA |
| Assay duration | 4 hours |
| Assay format | Sandwich |
| Assay Range | 422-27000pg/ml |
| Background | RAC-beta serine/threonine-protein kinase is an enzyme that in humans is encoded by the AKT2 gene.This gene is a putative oncogene encoding a protein belonging to a subfamily of serine/threonine kinases containing SH2-like (Src homology 2-like) domains. The gene was shown to be amplified and overexpressed in 2 of 8 ovarian carcinoma cell lines and 2 of 15 primary ovarian tumors. Overexpression contributes to the malignant phenotype of a subset of human ductal pancreatic cancers. The encoded protein is a general protein kinase capable of phosphorylating several known proteins. Mice lacking Akt2 have a normal body mass, but display a profound diabetic phenotype, indicating that Akt2 plays a key role in signal transduction downstream of the insulin receptor. Mice lacking Akt2 show worse outcome in breast cancer initaited by the large T antigen as well as the neu oncogene. |
| Sample type | serum, plasma, cell culture supernatant |
| Sensitivity | 40.5 pg/ml |
| Size | 96 Tests |
| Specificity | reactive with Human Total Akt2, reactivity with other related proteins not observed |
| Storage | 2-8℃ |

