Description
Data Sheet
| Alternative Name of Analyte | CDKN1B;CDKN4;KIP1;MEN1B;MEN4;P27KIP1 |
| Assay duration | 4 hours |
| Assay format | Sandwich |
| Assay Range | 56-3600pg/ml |
| Background | Cyclin-dependent kinase inhibitor 1B (p27Kip1) is an enzyme inhibitor that in humans is encoded by the CDKN1B gene.It encodes a protein which belongs to the Cip/Kip family of cyclin dependent kinase (Cdk) inhibitor proteins. The encoded protein binds to and prevents the activation of cyclin E-CDK2 or cyclin D-CDK4 complexes, and thus controls the cell cycle progression at G1. It is often referred to as a cell cycle inhibitor protein because its major function is to stop or slow down the cell division cycle. |
| Sample type | serum, plasma, cell culture supernatant |
| Sensitivity | 5.4 pg/ml |
| Size | 96 Tests |
| Specificity | reactive with Human Total p27, reactivity with other related proteins not observed |
| Storage | 2-8℃ |

