Description
Data Sheet
| Alternative Name of Analyte | PTC;MTC1;HSCR1;MEN2A;MEN2B;RET51;CDHF12;CDHR16;RET-ELE1 |
| Assay duration | 3 hours |
| Assay format | Competitive ELISA |
| Assay Range | 625-20,000 pg/ml |
| Background | This gene, a member of the cadherin superfamily, encodes one of the receptor tyrosine kinases, which are cell-surface molecules that transduce signals for cell growth and differentiation. This gene plays a crucial role in neural crest development, and it can undergo oncogenic activation in vivo and in vitro by cytogenetic rearrangement. Mutations in this gene are associated with the disorders multiple endocrine neoplasia, type IIA, multiple endocrine neoplasia, type IIB, Hirschsprung disease, and medullary thyroid carcinoma. Two transcript variants encoding different isoforms have been found for this gene. Additional transcript variants have been described but their biological validity has not been confirmed. |
| Sample type | serum, plasma, cell culture supernatant |
| Sensitivity | 111 pg/ml |
| Size | 96 Tests |
| Specificity | reactive with Human Total Ret, reactivity with other related proteins not observed |
| Storage | 2-8℃ |

