Description
Data Sheet
| Alternative Name of Analyte | CRP;PTX1 |
| Assay duration | 4 hours |
| Assay format | Sandwich |
| Assay Range | 78.1-5000 pg/ml |
| Background | The protein encoded by this gene belongs to the pentaxin family. It is involved in several host defense related functions based on its ability to recognize foreign pathogens and damaged cells of the host and to initiate their elimination by interacting with humoral and cellular effector systems in the blood. Consequently, the level of this protein in plasma increases greatly during acute phase response to tissue injury, infection, or other inflammatory stimuli. |
| Sample type | serum, plasma, cell culture supernatant |
| Sensitivity | 7.5 pg/ml |
| Size | 96 Tests |
| Specificity | reactive with Porcine C-Reactive Protein, reactivity with other related proteins not observed |
| Storage | 2-8℃ |

