Description
| Cat# | SH-A16084 |
| Antigen Name | SULT1B1 |
| Volume | 100 uL |
| Antibody concentrations | 200 ug/mL |
| Antigen Full Name | sulfotransferase family, cytosolic, 1B, member 1 |
| Antigen Synonyms | MGC13356 ; ST1B2 ; SULT1B2 |
| GenBank Accession No | BC010895 |
| Antigen Type | Recombinant Protein |
| Antigen Species | human |
| Species Reactivity | Human |
| Host Species | Rabbit |
| Applications | ELISA,WB |
| Antiboy Type | PolyClonal |
| Isotype | IgG |
| Primary or Secondary? | Primary |
| Form/Purification | Antigen Affinity purified |
| Antibody Buffer | PBS with 0.1% Sodium Azide, 50% Glycerol, pH 7.3. |
| Storage | 20°C |
| WB, 1:100-1000; ELISA, 1:500-3000; IHC, 1:100-500 if apply; IF, 1:50-500 if apply. | |
| Usage | Novateinbio’s products are furnished for LABORATORY RESEARCH USE ONLY. The product may not be used as drugs, agricultural or pesticidal products, food additives or household chemicals. |

