Description
| Cat# | SH-A16378 |
| Antigen Name | TNFSF13 |
| Volume | 100 uL |
| Antibody concentrations | 200 ug/mL |
| Antigen Full Name | tumor necrosis factor (ligand) superfamily, member 13 |
| Antigen Synonyms | APRIL ; CD256 ; TALL2 ; TRDL-1 ; UNQ383/PRO715 ; ligand |
| GenBank Accession No | BC008042 |
| Antigen Type | Recombinant Protein |
| Antigen Species | human |
| Species Reactivity | Human,Mouse,Rat |
| Host Species | Rabbit |
| Applications | ELISA,WB |
| Antiboy Type | PolyClonal |
| Isotype | IgG |
| Primary or Secondary? | Primary |
| Form/Purification | Antigen Affinity Purified |
| Antibody Buffer | PBS with 0.1% Sodium Azide, 50% Glycerol, pH 7.3. |
| Storage | 20°C |
| WB, 1:100-1000; ELISA, 1:500-3000; IHC, 1:100-500 if apply; IF, 1:50-500 if apply. | |
| Usage | Novateinbio’s products are furnished for LABORATORY RESEARCH USE ONLY. The product may not be used as drugs, agricultural or pesticidal products, food additives or household chemicals. |

